GENERAL |
|
Series | Vivobook Go 14 OLED (2023) |
Model | E1404FA-NK322WS |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 324.5?x?213.9?x?17.9?mm |
Weight | 1.38?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Touch | No |
Size | 14?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141 |
Refresh Rate | 60?Hz |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Wi-Fi 6E(802.11ax) Dual band) |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI 1.4 Port |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Backlit Chiclet Keyboard |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Built-in Speakers |
Sound | ASUS SonicMaster, DTS Audio Processor |
Optical Drive | No |
PROCESSOR
|
|
Processor | 7th Gen AMD Ryzen 3 7320U |
Speed | 4 x 2.4?GHz (Turbo Speed upto 4.1?GHz) Cores |
Cores | Quad Core, 8 Threads |
Cache | 4?MB |
Brand | AMD |
Series | Ryzen 3 |
Model | 7320U |
Generation | 7th Gen |
Process Node | TSMC 6nm FinFET |
GRAPHICS
|
|
GPU | AMD Radeon AMD |
Brand | AMD |
MEMORY
|
|
RAM | 8?GB LPDDR5 |
Solid State Drive | 512?GB |
SSD Interface | NVMe PCIe Gen3 |
BATTERY
|
|
Battery | 3 Cell Battery |
Battery Details | 42 Watts Hours |
EXTRA
|
|
Sales Package | Laptop, battery, power adapter, user guide |
Other Features | US MIL-STD-810H Military-Grade Standard |