GENERAL |
|
Series | Inspiron 5630 |
Utility | Everyday Use, Business, Performance |
Device Type | Hybrid |
OS | Windows 11 Home (64-bit) |
Dimensions | 356.78?x?251.7?x?18.2?mm |
Weight | 1.85?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | LED |
Touch | No |
Size | 16?inches |
Resolution | 2560?x?1600?pixels |
PPI | ~ 141?PPI |
Refresh Rate | 120?Hz |
Aspect Ratio | 16:10 |
Anti Glare Screen | Yes |
Features | 300nits WVA Display w/ ComfortView Plus Support |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Intel Wi-Fi 6 AX201 (2x2) |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 |
Thunderbolt | Yes |
Display Port | 1.4 |
HDMI | 1 x HDMI v1.4 Port |
Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | HD Camera |
Keyboard | Standard Keyboard |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | 2.5 W x 2, Stereo speaker |
Sound | Dolby Atmos |
Optical Drive | No |
PROCESSOR
|
|
Processor | 13th Gen Intel Core i7 1360P |
Speed | 4 x 2.2?GHz (Turbo Speed upto 5?GHz) Performance Cores |
8 x 1.6?GHz (Turbo Speed upto 3.7?GHz) Efficient Cores | |
Cores | 12 Cores (4P 8E), 16 Threads |
Cache | 18?MB |
Brand | Intel |
Series | Core i7 |
Model | 1360P |
Generation | 13th Gen |
Process Node | 10 nm SuperFin |
GRAPHICS
|
|
GPU | Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB LPDDR5 |
RAM Bus Speed | 4800?MHz |
RAM Slots | 2 |
Solid State Drive | 512?GB |
SSD Interface | NVMe |
BATTERY
|
|
Battery | 54?Wh, 4 Cell Battery |
Adapter Type | 65 Watt AC Adapter |
Battery Details | Li-ion |
EXTRA
|
|
Sales Package | Laptop, Adaptor |